How To Clean Lp Vinyl Records
Company Info
| Industry | Oil & Gas Pipelines |
|---|---|
| Sector | Industrial Services |
| Employees | 732 |
| CEO | Mr. Travis D. Stice |
Rattler Midstream LP operates as a holding company. It engages in the operation, development and acquisition of midstream infrastructure assets in the Midland and Delaware Basins of the Permian Basin. The firm provides crude oil, natural gas and water related midstream services including fresh water sourcing and transportation and saltwater gathering and disposal. It operates through the following segments: Midstream Services and Real Estate Operations. The company was founded on July 27, 2018 and is headquartered in Midland, TX.
Competitors
| Company Name | 3 Month %Change | 1 Year %Change |
|---|---|---|
| Rattler Midstream LP | 2.57% | 25.96% |
| Magellan Midstream Partners LP | -0.23% | 9.57% |
| Plains GP Holdings LP | 9.02% | 27.49% |
| Phillips 66 Partners LP | 3.17% | 28.34% |
| MasTec, Inc. | 12.72% | 75.03% |
Statement Summary
as of 4:00 ET PM 11/22/2021
| Total Assets (MRQ) | 1.7 B |
|---|---|
| Total Liabilities (MRQ) | 550.9 M |
| Shareholders' Equity (MRQ) | 1.2 B |
| Total Revenue (Annual) | 96.6 M |
| Net Income (Annual) | 8.0 M |
Earnings And Estimates
as of 4:00 ET PM 11/22/2021
| Current Qtr EPS Estimate | 0.27 |
|---|---|
| Current FY EPS Estimate | 1.05 |
| Long Term EPS Growth Estimate | 10.00 |
| Next Expected Earnings Date | 2/23/2022 |
RTLR vs S&P 500
as of 11/22/2021
| Relative To S&P 500 | RTLR | |
|---|---|---|
| 4 Weeks | n/a | n/a |
| 12 Weeks | n/a | n/a |
| YTD | n/a | n/a |
Earnings Surprises
as of 4:00 ET PM 11/22/2021
| Fiscal Quarter | Estimate | Actual | Surprise |
|---|---|---|---|
| 09/2021 | 0.29 | 0.22 | -23.66% |
| 06/2021 | 0.29 | 0.30 | +3.46% |
| 03/2021 | 0.24 | 0.16 | -32.78% |
| 12/2020 | 0.24 | 0.22 | -6.48% |
| 09/2020 | 0.23 | 0.20 | -14.12% |
| 06/2020 | 0.21 | 0.05 | -76.35% |
| 03/2020 | 0.31 | 0.28 | -10.49% |
| 12/2019 | 0.28 | 0.27 | -2.66% |
Financial Strength
as of 4:00 ET PM 11/22/2021
| Pre-Tax Margin | 42.96 |
|---|---|
| Net Margin | -7.70 |
| Operating Margin | 47.58 |
| Return On Equity | 9.10 |
| Return On Assets | 1.97 |
| Inventory Turnover (TTM) | 21.69 |
| Sales Growth (MRQ) | n/a |
Ratios
as of 4:00 PM ET 11/22/2021
| Price/Earnings (TTM) | 12.58 |
|---|---|
| Price/Book (MRQ) | 1.15 |
| Price/Cash Flow (TTM) | 1.64 |
| Book Value (MRQ) | 9.15 |
| Quick Ratio (MRQ) | 3.70 |
| Current Ratio (MRQ) | 3.93 |
| Total Debt/Equity (MRQ) | 1.35 |
Short Interest
as of 4:00 PM ET 11/23/2021
| % Short - 0.00% | |
| % Remaining Float - 100.00% |
| Current | Last Month | |
|---|---|---|
| Short Interest Date | n/a | n/a |
| Short Interest Shares | 0 | 0 |
| Short Interest Ratio | 0.0 | 0.0 |
- Balance Sheet
- Income Statement
- Cash Flow
M Y M Y
Total Assets 0,0.00 0,0.00
Total Liabilities 0,0.00 0,0.00
Total Equity 0,0.00 0,0.00
M Y M Y
Total Revenue 0,0.00 0,0.00
EBT Exc.
Unusual Items 0,0.00 0,0.00
Net Income 0,0.00 0,0.00
M Y M Y
Cash from
Operations 0,0.00 0,0.00
Cash from
Activities 0,0.00 0,0.00
Cash from
Fin. Activities 0,0.00 0,0.00
- Balance Sheet
- Income Statement
- Cash Flow
TOTAL ASSETS | TOTAL LIABILITIES | TOTAL EQUITY |
|---|---|---|
Balance Sheet
| M Y | ||||
|---|---|---|---|---|
| ASSETS | ||||
| Cash And Equivalents | 0,0.00 | |||
| Receivables | 0,0.00 | |||
| Inventories | 0,0.00 | |||
| Other Current Assets | 0,0.00 | |||
| Total Current Assets | 0,0.00 | |||
| Property, Plant & Equipment, Gross | 0,0.00 | |||
| Accumulated Depreciation & Depletion | 0,0.00 | |||
| Property, Plant & Equipment, Net | 0,0.00 | |||
| Intangibles | 0,0.00 | |||
| Other Non-Current Assets | 0,0.00 | |||
| Total Non-Current Assets | 0,0.00 | |||
| TOTAL ASSETS | 0,0.00 | |||
| Liabilities & Shareholder Equity | ||||
| Accounts Payable | 0,0.00 | |||
| Short Term Debt | 0,0.00 | |||
| Total Current Liabilities | 0,0.00 | |||
| Long Term Debt | 0,0.00 | |||
| Deferred Income Taxes | 0,0.00 | |||
| Other Non-Current Liabilities | 0,0.00 | |||
| Minority Interest | 0,0.00 | |||
| Total Non-Current Liabilities | 0,0.00 | |||
| Preferred Stock Equity | 0,0.00 | |||
| Common Stock Equity | 0,0.00 | |||
| Common Par | 0,0.00 | |||
| Additional Paid In Capital | 0,0.00 | |||
| Cumulative Translation Adjustment | 0,0.00 | |||
| Retained Earnings | 0,0.00 | |||
| Treasury Stock | 0,0.00 | |||
| Other Equity Adjustments | 0,0.00 | |||
| Total Capitalization | 0,0.00 | |||
| TOTAL EQUITY | 0,0.00 | |||
| TOTAL LIABILITIES & STOCK EQUITY | 0,0.00 | |||
| Total Common Shares Outstanding | 0,0.00 | |||
| Preferred Shares | 0,0.00 | |||
| Treasury Shares | 0,0.00 | |||
| Basic Weighted Shares Outstanding | 0,0.00 | |||
| Diluted Weighted Shares Outstanding | 0,0.00 | |||
| Number Of Employees | 0,0.00 | |||
| Number Of Part-Time Employees | 0,0.00 | |||
TOTAL REVENUES | EBT Excluding Unusual Items | NET INCOME |
|---|---|---|
Income Statement
| M Y | |
|---|---|
| Sales | 0,0.00 |
| Cost Of Sales | 0,0.00 |
| Gross Operating Profit | 0,0.00 |
| Selling, General, And Administrative Expenses | 0,0.00 |
| Research & Development | 0,0.00 |
| Operating Income Before D & A (EBITDA) | 0,0.00 |
| Depreciation & Amortization | 0,0.00 |
| Interest Income | 0,0.00 |
| Other Income - Net | 0,0.00 |
| Special Income / Charges | 0,0.00 |
| Total Income Before Interest Expenses (EBIT) | 0,0.00 |
| Interest Expense | 0,0.00 |
| Pre-Tax Income | 0,0.00 |
| Income Taxes | 0,0.00 |
| Minority Interest | 0,0.00 |
| Net Income From Continuing Operations | 0,0.00 |
| Net Income From Discontinued Operations | 0,0.00 |
| Net Income From Total Operations | 0,0.00 |
| Extraordinary Income/Losses | 0,0.00 |
| Income From Cum. Effect Of Acct. Change | 0,0.00 |
| Income From Tax Loss Carryforward | 0,0.00 |
| Other Gains / Losses | 0,0.00 |
| Total Net Income | 0,0.00 |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) | 0,0.00 |
| Preferred Dividends | 0,0.00 |
| Net Income Available To Common | 0,0.00 |
| Basic EPS From Continuing Ops. | 0,0.00 |
| Basic EPS From Discontinued Ops. | 0,0.00 |
| Basic EPS From Total Operations | 0,0.00 |
| Basic EPS From Extraordinary Inc. | 0,0.00 |
| Basic EPS From Cum Effect Of Accounting Change | 0,0.00 |
| Basic EPS From Tax Loss Carryf'd. | 0,0.00 |
| Basic EPS From Other Gains (Losses) | 0,0.00 |
| Basic EPS, Total | 0,0.00 |
| Basic Normalized Net Income/Share | 0,0.00 |
| EPS From Continuing Ops. | 0,0.00 |
| EPS From Discontinued Ops | 0,0.00 |
| EPS From Total Ops. | 0,0.00 |
| EPS From Extraord. Inc. | 0,0.00 |
| EPS From Cum Effect of Accounting Change | 0,0.00 |
| EPS From Tax Loss Carfd. | 0,0.00 |
| EPS From Other Gains (L) | 0,0.00 |
| EPS, Total | 0,0.00 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) | 0,0.00 |
| Dividends Paid Per Share | 0,0.00 |
CASH FROM OPERATIONS | CASH FROM INVESTING ACTIVITIES | CASH FROM FINANCING ACTIVITIES |
|---|---|---|
Cash Flow Statement
| M Y | ||||
|---|---|---|---|---|
| Cash Flow From Operating Activities | ||||
| Net Income (Loss) | 0,0.00 | |||
| Operating Gains/Losses | 0,0.00 | |||
| Gross Operating Profit | 0,0.00 | |||
| (Increase) Decrease In Receivables | 0,0.00 | |||
| (Increase) Decrease In Inventories | 0,0.00 | |||
| (Increase) Decrease In Other Current Assets | 0,0.00 | |||
| (Decrease) Increase In Other Current Liabilities | 0,0.00 | |||
| (Increase) Decrease In Other Working Capital | 0,0.00 | |||
| Other Non-Cash Items | 0,0.00 | |||
| Net Cash From Continuing Operations | 0,0.00 | |||
| Net Cash From Discontinued Operations | 0,0.00 | |||
| Cash Provided By Investing Activities | ||||
| Net Cash From Total Operating Activities | 0,0.00 | |||
| Sale Of Property, Plant & Equipment | 0,0.00 | |||
| Cash Used For Investing Activities | ||||
| Sale Of Short-Term Investments | 0,0.00 | |||
| Purchases Of Property, Plant & Equipment | 0,0.00 | |||
| Acquisitions | 0,0.00 | |||
| Purchases Of Short-Term Investments | 0,0.00 | |||
| Other Cash From Investing Activities | 0,0.00 | |||
| Cash Provided by Financing Activities | ||||
| Net Cash From Investing Activities | 0,0.00 | |||
| Issuance Of Debt | 0,0.00 | |||
| Cash Used For Financing Activities | ||||
| Issuance Of Capital Stock | 0,0.00 | |||
| Repayment Of Long-Term Debt | 0,0.00 | |||
| Repurchase Of Capital Stock | 0,0.00 | |||
| Payment Of Cash Dividends | 0,0.00 | |||
| Other Financing Charges, Net | 0,0.00 | |||
| Net Cash From Financing Activities | 0,0.00 | |||
| Effect Of Exchange Rate Changes | 0,0.00 | |||
| Net Change In Cash & Cash Equivalents | 0,0.00 | |||
Earnings Estimates
as of 4:00 ET PM 11/22/2021
- Quarterly
- Annual
| Current Qtr (12/2021) | Next Qtr (03/2022) | |
|---|---|---|
| Consensus Estimate | $0.27 | $0.28 |
| # of Estimates | 3 | 3 |
| High Estimate | $0.30 | $0.31 |
| Low Estimate | $0.22 | $0.25 |
| Year Ago EPS | $0.21 | $0.13 |
| Year Over Year Growth Estimate | 25.50% | 106.09% |
| Current Yr (12/2021) | Next Yr (12/2022) | |
|---|---|---|
| Consensus Estimate | $1.05 | $1.26 |
| # of Estimates | 4 | 4 |
| High Estimate | $1.11 | $1.65 |
| Low Estimate | $0.88 | $1.05 |
| Year Ago EPS | $0.83 | $1.05 |
| Year Over Year Growth Estimate | 26.29% | 20.35% |
| Current Qtr (12/2021) | Next Qtr (03/2022) | Current Year (12/2021) | Next Year (12/2022) | |
|---|---|---|---|---|
| Consensus Estimate | $0.27 | $0.28 | $1.05 | $1.26 |
| # of Estimates | 3 | 3 | 4 | 4 |
| High Estimate | $0.30 | $0.31 | $1.11 | $1.65 |
| Low Estimate | $0.22 | $0.25 | $0.88 | $1.05 |
| Year Ago EPS | $0.21 | $0.13 | $0.83 | $1.05 |
| Year Over Year Growth Estimate | 25.50% | 106.09% | 26.29% | 20.35% |
Insider Information Summary
as of 10/31/2021
| % Insiders - 3.50% | |
| % Remaining Total Shares - 96.50% |
| Current | 1 Month | |
|---|---|---|
| Net Insider Transaction | -15.00 K | 12.77 K |
| Shares Bought | 0.00 | 27.77 K |
| Shares Sold | 15.00 K | 15.00 K |
Insider Activity
| Transaction Date | Insider/Title | Transaction Type | Market Value | Shares | Average Price | Current Holdings | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Learn to Trade Like a Pro
Master The Market with the Help of Our Financial Experts
Recent Articles from TheStreet
Top IPOs Of 2021 So Far
There have been 953 IPOs on the US stock market in 2021 so far, which is an all-time record.
How To Clean Lp Vinyl Records
Source: https://www.thestreet.com/quote/rtlr
Posted by: aycockdiestlyped.blogspot.com

0 Response to "How To Clean Lp Vinyl Records"
Post a Comment